Download: dns Zip File
Number of Instances: | 85208 | Security Area: | Network Protocols |
---|---|---|---|
Number of Attributes: | 23 | Date Donated: | 2012 |
Missing Values? | - | Associated ML Tasks: | Network Analysis |
Mike Sconzo
Security Repository
Secrepo.com
Base DNS analysis script which tracks and logs DNS queries along with their responses.
Data Type | Count | Unique Values | Missing Values | |
---|---|---|---|---|
ts | float64 | 85208 | 79681 | 0 |
uid | object | 85208 | 35584 | 0 |
id.orig_h | object | 85208 | 128 | 0 |
id.orig_p | int64 | 85208 | 1602 | 0 |
id.resp_h | object | 85208 | 104 | 0 |
id.resp_p | int64 | 85208 | 1 | 0 |
proto | object | 85208 | 2 | 0 |
trans_id | int64 | 85208 | 29341 | 0 |
query | object | 76658 | 28643 | 8550 |
qclass | float64 | 76658 | 1 | 8550 |
qclass_name | object | 76658 | 1 | 8550 |
qtype | float64 | 76658 | 6 | 8550 |
qtype_name | object | 76658 | 6 | 8550 |
rcode | float64 | 70387 | 3 | 14821 |
rcode_name | object | 70387 | 3 | 14821 |
AA | object | 85208 | 2 | 0 |
TC | object | 85208 | 1 | 0 |
RD | object | 85208 | 2 | 0 |
RA | object | 85208 | 2 | 0 |
Z | int64 | 85208 | 1 | 0 |
answers | object | 63974 | 34627 | 21234 |
TTLs | object | 63974 | 31124 | 21234 |
rejected | object | 85208 | 2 | 0 |
Bro Logs http://gauss.ececs.uc.edu/Courses/c6055/pdf/bro_log_vars.pdf
Neise, Patrick. "Intrusion Detection Through Relationship Analysis". Oct 2016 https://www.sans.org/reading-room/whitepapers/detection/intrusion-detection-relationship-analysis-37352
Frances Bernadette C. De Ocampo, Trisha Mari L. Del Castillo, Miguel Alberto N. Gomez. "AUTOMATED SIGNATURE CREATOR FOR A SIGNATURE BASED INTRUSION DETECTION SYSTEM WITH NETWORK ATTACK DETECTION CAPABILITIES". 2013 http://sdiwc.net/digital-library/automated-signature-creator-for-a-signature-based-intrusion-detection-system-with-network-attack-detection-capabilities-pancakes.html