Download: ssl Zip File
Number of Instances: | 2956 | Security Area: | Network Protocols |
---|---|---|---|
Number of Attributes: | 19 | Date Donated: | 2012 |
Missing Values? | - | Associated ML Tasks: | Network Analysis |
Mike Sconzo
Security Repository
Secrepo.com
Base SSL analysis script. This script logs information about the SSL/TLS handshaking and encryption establishment process.
Data Type | Count | Unique Values | Missing Values | |
---|---|---|---|---|
ts | float64 | 2956 | 2347 | 0 |
uid | object | 2956 | 2347 | 0 |
id.orig_h | object | 2956 | 127 | 0 |
id.orig_p | int64 | 2956 | 382 | 0 |
id.resp_h | object | 2956 | 848 | 0 |
id.resp_p | int64 | 2956 | 2 | 0 |
version | object | 2307 | 2 | 649 |
cipher | object | 2307 | 3 | 649 |
server_name | float64 | 0 | 0 | 2956 |
session_id | object | 476 | 294 | 2480 |
subject | object | 1938 | 224 | 1018 |
issuer_subject | object | 1938 | 51 | 1018 |
not_valid_before | float64 | 1938 | 442 | 1018 |
not_valid_after | float64 | 1938 | 334 | 1018 |
last_alert | object | 649 | 132 | 2307 |
client_subject | float64 | 0 | 0 | 2956 |
client_issuer_subject | float64 | 0 | 0 | 2956 |
cert_hash | object | 1938 | 450 | 1018 |
validation_status | object | 1938 | 3 | 1018 |
Bro Logs http://gauss.ececs.uc.edu/Courses/c6055/pdf/bro_log_vars.pdf
Neise, Patrick. "Intrusion Detection Through Relationship Analysis". Oct 2016 https://www.sans.org/reading-room/whitepapers/detection/intrusion-detection-relationship-analysis-37352
Frances Bernadette C. De Ocampo, Trisha Mari L. Del Castillo, Miguel Alberto N. Gomez. "AUTOMATED SIGNATURE CREATOR FOR A SIGNATURE BASED INTRUSION DETECTION SYSTEM WITH NETWORK ATTACK DETECTION CAPABILITIES". 2013 http://sdiwc.net/digital-library/automated-signature-creator-for-a-signature-based-intrusion-detection-system-with-network-attack-detection-capabilities-pancakes.html