Download: dns Zip File
Number of Instances: | 76507 | Security Area: | Network Protocols |
---|---|---|---|
Number of Attributes: | 23 | Date Donated: | 2012 |
Missing Values? | - | Associated ML Tasks: | Network Analysis |
Mike Sconzo
Security Repository
Secrepo.com
Base DNS analysis script which tracks and logs DNS queries along with their responses.
Data Type | Count | Unique Values | Missing Values | |
---|---|---|---|---|
ts | float64 | 76507 | 70480 | 0 |
uid | object | 76507 | 27593 | 0 |
id.orig_h | object | 76507 | 128 | 0 |
id.orig_p | int64 | 76507 | 1075 | 0 |
id.resp_h | object | 76507 | 106 | 0 |
id.resp_p | int64 | 76507 | 1 | 0 |
proto | object | 76507 | 2 | 0 |
trans_id | int64 | 76507 | 26297 | 0 |
query | object | 68975 | 20281 | 7532 |
qclass | float64 | 68975 | 1 | 7532 |
qclass_name | object | 68975 | 1 | 7532 |
qtype | float64 | 68975 | 6 | 7532 |
qtype_name | object | 68975 | 6 | 7532 |
rcode | float64 | 62598 | 3 | 13909 |
rcode_name | object | 62598 | 3 | 13909 |
AA | object | 76507 | 2 | 0 |
TC | object | 76507 | 1 | 0 |
RD | object | 76507 | 2 | 0 |
RA | object | 76507 | 2 | 0 |
Z | int64 | 76507 | 1 | 0 |
answers | object | 54707 | 26167 | 21800 |
TTLs | object | 54707 | 27406 | 21800 |
rejected | object | 76507 | 2 | 0 |
Bro Logs http://gauss.ececs.uc.edu/Courses/c6055/pdf/bro_log_vars.pdf
Neise, Patrick. "Intrusion Detection Through Relationship Analysis". Oct 2016 https://www.sans.org/reading-room/whitepapers/detection/intrusion-detection-relationship-analysis-37352
Frances Bernadette C. De Ocampo, Trisha Mari L. Del Castillo, Miguel Alberto N. Gomez. "AUTOMATED SIGNATURE CREATOR FOR A SIGNATURE BASED INTRUSION DETECTION SYSTEM WITH NETWORK ATTACK DETECTION CAPABILITIES". 2013 http://sdiwc.net/digital-library/automated-signature-creator-for-a-signature-based-intrusion-detection-system-with-network-attack-detection-capabilities-pancakes.html